<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pixelhaven Web Design &#124; A Cincinnati Web Design Company &#187; News</title>
	<atom:link href="http://www.pixelhavenllc.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pixelhavenllc.com</link>
	<description>Passionate about creating attractive, simple and structurally clean web sites</description>
	<lastBuildDate>Mon, 12 Jul 2010 13:18:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Indexing the Web&#8212;It’s Not Just Google’s Business (A List Apart)</title>
		<link>http://www.pixelhavenllc.com/weblog/indexing-the-webit%e2%80%99s-not-just-google%e2%80%99s-business-a-list-apart/</link>
		<comments>http://www.pixelhavenllc.com/weblog/indexing-the-webit%e2%80%99s-not-just-google%e2%80%99s-business-a-list-apart/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 12:55:36 +0000</pubDate>
		<dc:creator>Josh Harbaugh</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[View All Posts]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[database design]]></category>
		<category><![CDATA[indexing]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://www.pixelhavenllc.com/?p=346</guid>
		<description><![CDATA[In working to maximize application speed one often-overlooked element that can affect performance more than almost anything else: database design.]]></description>
			<content:encoded><![CDATA[<p>Interface responsiveness is one of many details web developers must consider in their quest to deliver a good user experience. An application that responds quickly enhances the user’s sense of control. In working to maximize application speed, though, one often-overlooked element that can affect performance more than almost anything else: database design.</p>
<p><a href="http://www.alistapart.com/articles/indexing-the-web-its-not-just-googles-business/" target="_blank">Continue reading at A List Apart</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pixelhavenllc.com/weblog/indexing-the-webit%e2%80%99s-not-just-google%e2%80%99s-business-a-list-apart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Netbooks Offer a Chance to Challenge Windows</title>
		<link>http://www.pixelhavenllc.com/weblog/netbooks-offer-a-chance-to-challenge-windows/</link>
		<comments>http://www.pixelhavenllc.com/weblog/netbooks-offer-a-chance-to-challenge-windows/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 15:41:00 +0000</pubDate>
		<dc:creator>Josh Harbaugh</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[View All Posts]]></category>
		<category><![CDATA[netbooks]]></category>
		<category><![CDATA[wired magazine]]></category>

		<guid isPermaLink="false">http://www.pixelhavenllc.com/?p=313</guid>
		<description><![CDATA[With a decline in PC sales, consumers are looking for a budget-conscious alternative when all they want is email, Facebook, and Instant Messaging.]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-329 alignright" title="eee-pc-netbook" src="http://www.pixelhavenllc.com/wp-content/uploads/eee-pc-netbook.jpg" alt="eee-pc-netbook" width="275" height="239" /></p>
<blockquote><p>Like a plus-sized dress on a skinny runway model, Windows just doesn&#8217;t fit when it&#8217;s loaded on a netbook.</p></blockquote>
<p><a href="http://feeds.wired.com/~r/wired/gadgets/~3/xcfzOUKbgf8/netbooks-offer.html">Wired</a> has written an article discussing the direction many operating system developers are taking in creating netbook-specific operating systems. The Windows operating system has never been known for it&#8217;s streamlined performance, and when running on a netbook it just can&#8217;t deliver.</p>
<p>With a decline in PC sales, consumers are looking for a budget-conscious alternative when all they want is email, <a href="http://www.facebook.com">Facebook</a>, and Instant Messaging.</p>
<p><a href="http://feeds.wired.com/~r/wired/gadgets/~3/xcfzOUKbgf8/netbooks-offer.html">Continue reading at Wired.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pixelhavenllc.com/weblog/netbooks-offer-a-chance-to-challenge-windows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The $300 Million Button</title>
		<link>http://www.pixelhavenllc.com/weblog/the-300-million-button/</link>
		<comments>http://www.pixelhavenllc.com/weblog/the-300-million-button/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 12:06:31 +0000</pubDate>
		<dc:creator>Josh Harbaugh</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[View All Posts]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[user testing]]></category>

		<guid isPermaLink="false">http://www.pixelhavenllc.com/?p=289</guid>
		<description><![CDATA[How changing a button increased a site's annual revenues by $300 million.]]></description>
			<content:encoded><![CDATA[<blockquote><p>The form was simple. The fields were Email Address and Password. The buttons were Login and Register. The link was Forgot Password.</p></blockquote>
<p>We may have all seen this sort of form on any number of e-commerce sites. It&#8217;s there to help returning customers checkout quicker and direct new customers to sign-up to speed along future purchases. Seems harmless right?</p>
<blockquote><p>I&#8217;m not here to enter into a relationship. I just want to buy something.</p></blockquote>
<p>New users often resent having to register for your site just to make a purchase. When you enter a brick-and-mortar store they don&#8217;t force you to register for their mailing lists before you can complete your transaction. Of course they ask &#8211; that&#8217;s to be expected.</p>
<blockquote><p>Later, we did an analysis of the retailer&#8217;s database, only to discover 45% of all customers had multiple registrations in the system, some as many as 10. We also analyzed how many people requested passwords, to find out it reached about 160,000 per day. 75% of these people never tried to complete the purchase once requested.</p></blockquote>
<p>Because many of the returning customers could not remember their email addresses and passwords used when originally signing up they resorted to creating a new account which in turn artificially inflated the database of users. Even many of the customers that requested their passwords did not go on to make a purchase presumably out of frustration with the process.</p>
<h3>The Solution?</h3>
<blockquote><p>The designers fixed the problem simply. They took away the Register button. In its place, they put a Continue button with a simple message: &#8220;You do not need to create an account to make purchases on our site. Simply click Continue to proceed to checkout. To make your future purchases even faster, you can create an account during checkout.&#8221;</p></blockquote>
<p>Such a simple solution with the added benefit of eliminating a needless button.</p>
<h3>And the results</h3>
<blockquote><p>The number of customers purchasing went up by 45%. The extra purchases resulted in an extra $15 million the first month. For the first year, the site saw an additional $300,000,000.</p></blockquote>
<p>So $300,000,000 from realigning the way your form worked to cause less headache for your users. Are there any places on your site that might be costing you money? Not sure? User testing and asking your customers would be a great way to find out.</p>
<p><a href="http://www.uie.com/articles/three_hund_million_button" target="_blank">Read the whole story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pixelhavenllc.com/weblog/the-300-million-button/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Always Remember: Use Spellcheck</title>
		<link>http://www.pixelhavenllc.com/weblog/always-remember-use-spellcheck/</link>
		<comments>http://www.pixelhavenllc.com/weblog/always-remember-use-spellcheck/#comments</comments>
		<pubDate>Sat, 14 Feb 2009 01:20:08 +0000</pubDate>
		<dc:creator>Josh Harbaugh</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[View All Posts]]></category>
		<category><![CDATA[Always Remember]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[spellcheck]]></category>

		<guid isPermaLink="false">http://www.pixelhavenllc.com/?p=269</guid>
		<description><![CDATA[As a business it doesn't look good when you've got a spelling error on your website. It took awhile to catch the mistake that I had on this very website which could have been avoided with a <a href="http://www.websiteoptimization.com/services/spell-check/">simple spell check</a>.]]></description>
			<content:encoded><![CDATA[<p>As a business it doesn&#8217;t look good when you&#8217;ve got a spelling error on your website. It took awhile to catch the mistake that I had on this very website which could have been avoided with a <a href="http://www.websiteoptimization.com/services/spell-check/" target="_blank">simple spell check</a>.<span id="more-269"></span></p>
<p>Having been recently featured in an article by Smashing Magazine entitled, &#8220;<a href="http://www.smashingmagazine.com/2009/02/03/clear-and-effective-communication-in-web-design/" target="_blank">Clear and Effective Communication in Web Design</a>&#8221; it was brought to my attention that I had a misspelling in the header of this website. The header. The thing for which I was being recognized. Ack! Always spell check.</p>
<p>In closing, I leave you with a kitten who &#8220;checks your <span style="text-decoration: line-through;">spellling</span> spelling&#8230;&#8221;</p>
<div id="attachment_277" class="wp-caption aligncenter" style="width: 510px"><img class="size-full wp-image-277" title="spellcheck1" src="http://www.pixelhavenllc.com/wp-content/uploads/spellcheck1.jpg" alt="Photo by &lt;a href=&quot;http://flickr.com/photos/10508905@N06/&quot; mce_href=&quot;http://flickr.com/photos/10508905@N06/&quot;&gt;lolhaxors&lt;/a&gt;" width="500" height="328" /><p class="wp-caption-text">Photo by lolhaxors</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.pixelhavenllc.com/weblog/always-remember-use-spellcheck/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>News: Gmail Adds Tasks to iPhone, Mobile Browsers</title>
		<link>http://www.pixelhavenllc.com/weblog/news-gmail-adds-tasks-to-iphone-mobile-browsers/</link>
		<comments>http://www.pixelhavenllc.com/weblog/news-gmail-adds-tasks-to-iphone-mobile-browsers/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 11:00:55 +0000</pubDate>
		<dc:creator>Josh Harbaugh</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[View All Posts]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[google mail]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mobile web]]></category>
		<category><![CDATA[tasks]]></category>

		<guid isPermaLink="false">http://www.pixelhavenllc.com/?p=244</guid>
		<description><![CDATA[One of Gmail's most popular add-on features, the Tasks list, has arrived on your web-enabled mobile device.]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-261 alignright" title="iphone_scrshot" src="http://www.pixelhavenllc.com/wp-content/uploads/iphone_scrshot.gif" alt="iphone_scrshot" width="212" height="194" /></p>
<p>One of Gmail&#8217;s most popular add-on features, the Tasks list, has arrived on your web-enabled mobile device. If you have an iPhone, an Android phone or any other mobile with a real web browser, just surf to <a title="Gmail's Task List" href="http://gmail.com/tasks" target="_blank">http://gmail.com/tasks</a> and you&#8217;ll see the new mobile interface.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pixelhavenllc.com/weblog/news-gmail-adds-tasks-to-iphone-mobile-browsers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>News: Amazon moves into casual gaming in a very big way</title>
		<link>http://www.pixelhavenllc.com/weblog/news-amazon-moves-into-casual-gaming-in-a-very-big-way/</link>
		<comments>http://www.pixelhavenllc.com/weblog/news-amazon-moves-into-casual-gaming-in-a-very-big-way/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 18:21:23 +0000</pubDate>
		<dc:creator>Josh Harbaugh</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[View All Posts]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[gaming]]></category>

		<guid isPermaLink="false">http://www.pixelhavenllc.com/?p=231</guid>
		<description><![CDATA[Video games remain big business, and casual games are becoming an increasingly large slice of the industry's pie. Near the end of last year, online super-merchant Amazon.com purchased the casual game developer and portal Reflexive, and the industry wondered what fruit it would bear.]]></description>
			<content:encoded><![CDATA[<p><a href="http://arstechnica.com/gaming/news/2009/02/amazon-moves-into-casual-gaming-in-a-very-big-way.ars"><img class="alignright" title="Jewel Quest 2" src="http://static.arstechnica.com/assets/2009/02/jewelquest-thumb-230x130-1058-f.jpg" alt="companion photo for Amazon moves into casual gaming in a very big way" width="230" height="130" /></a></p>
<p>Video games remain big business, and casual games are becoming an increasingly large slice of the industry&#8217;s pie. Near the end of last year, online super-merchant Amazon.com purchased the casual game developer and portal Reflexive, and the industry wondered what fruit it would bear. We now know: Amazon is announcing <a href="http://www.amazon.com/b/?node=979455011">the launch of its own casual games portal</a>, with 500 games ready to download.<span id="more-231"></span></p>
<p>For the first week, visitors will even be able to grab three games for free: <em>Jewel Quest 2</em>, <em>Build a Lot</em>, and <em>The Scruffs</em>. That, along with the ability to try every game before you buy, should be enough to entice fans of casual gaming to check out Amazon&#8217;s offerings. It also looks like this could be Amazon&#8217;s first step into the world of digital distribution for video games.</p>
<p><a href="http://arstechnica.com/gaming/news/2009/02/amazon-moves-into-casual-gaming-in-a-very-big-way.ars">Click here to read the rest of this article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pixelhavenllc.com/weblog/news-amazon-moves-into-casual-gaming-in-a-very-big-way/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
