<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pixelhaven Web Design &#124; A Cincinnati Web Design Company &#187; a list apart</title>
	<atom:link href="http://www.pixelhavenllc.com/tag/a-list-apart/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pixelhavenllc.com</link>
	<description>Passionate about creating attractive, simple and structurally clean web sites</description>
	<lastBuildDate>Tue, 31 Aug 2010 12:56:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Understanding Progressive Enhancement (A List Apart)</title>
		<link>http://www.pixelhavenllc.com/weblog/understanding-progressive-enhancement-a-list-apart/</link>
		<comments>http://www.pixelhavenllc.com/weblog/understanding-progressive-enhancement-a-list-apart/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 11:30:17 +0000</pubDate>
		<dc:creator>Josh Harbaugh</dc:creator>
				<category><![CDATA[View All Posts]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[a list apart]]></category>
		<category><![CDATA[best practice]]></category>
		<category><![CDATA[progressive enhancement]]></category>

		<guid isPermaLink="false">http://www.pixelhavenllc.com/?p=134</guid>
		<description><![CDATA[Steven Champeon turned web development upside down, and created an instant best practice of standards-based design, when he introduced the notion of designing for content and experience instead of browsers. In part one of a series, ALA’s Gustafson refreshes us on the principles of progressive enhancement. Upcoming installments will translate the philosophy into sophisticated, future-focused design and code.]]></description>
			<content:encoded><![CDATA[<p>Steven Champeon turned web development upside down, and created an instant best practice of standards-based design, when he introduced the notion of designing for content and experience instead of browsers. In part one of a series, ALA’s Gustafson refreshes us on the principles of progressive enhancement. Upcoming installments will translate the philosophy into sophisticated, future-focused design and code.</p>
<p><span id="more-134"></span></p>
<p><a href="http://www.alistapart.com/articles/understandingprogressiveenhancement">Continue reading &raquo;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pixelhavenllc.com/weblog/understanding-progressive-enhancement-a-list-apart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Look at it Another Way (A List Apart)</title>
		<link>http://www.pixelhavenllc.com/weblog/look-at-it-another-way/</link>
		<comments>http://www.pixelhavenllc.com/weblog/look-at-it-another-way/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 02:52:08 +0000</pubDate>
		<dc:creator>Josh Harbaugh</dc:creator>
				<category><![CDATA[View All Posts]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[a list apart]]></category>
		<category><![CDATA[user behavior]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://www.pixelhavenllc.com/web-design/look-at-it-another-way/</guid>
		<description><![CDATA[Before you can solve a user&#8217;s problems, you must see them as that user sees them. Once you understand what drives people’s behavior, not only do new ideas flow freely, but the ideas that flow are appropriate and useful. Indi Young tells how to get out of your own way and hear what your users [...]]]></description>
			<content:encoded><![CDATA[<p>Before you can solve a user&#8217;s problems, you must see them as that user sees them. Once you understand what drives people’s behavior, not only do new ideas flow freely, but the ideas that flow are appropriate and useful. Indi Young tells how to get out of your own way and hear what your users are telling you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pixelhavenllc.com/weblog/look-at-it-another-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zebra Striping: More Data for the Case (A List Apart)</title>
		<link>http://www.pixelhavenllc.com/weblog/zebra-striping-more-data-for-the-case/</link>
		<comments>http://www.pixelhavenllc.com/weblog/zebra-striping-more-data-for-the-case/#comments</comments>
		<pubDate>Thu, 11 Sep 2008 02:52:08 +0000</pubDate>
		<dc:creator>Josh Harbaugh</dc:creator>
				<category><![CDATA[View All Posts]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[a list apart]]></category>
		<category><![CDATA[zebra striping]]></category>

		<guid isPermaLink="false">http://www.pixelhavenllc.com/web-design/zebra-striping-more-data-for-the-case/</guid>
		<description><![CDATA[As designers or marketers, we share a desire that our tables and forms be easy to scan, read, and use. Does the widely practiced shading of alternate rows help, hurt, or have no effect? A previous study proving inconclusive, designer and researcher Jessica Enders has tackled the conundrum again, coming up with statistically relevant data [...]]]></description>
			<content:encoded><![CDATA[<p>As designers or marketers, we share a desire that our tables and forms be easy to scan, read, and use. Does the widely practiced shading of alternate rows help, hurt, or have no effect? A previous study proving inconclusive, designer and researcher Jessica Enders has tackled the conundrum again, coming up with statistically relevant data and a set of recommendations.</p>
<p>&nbsp;</p>
<p><em><strong>Hide Your Shame:</strong> The A List Apart Store and T-Shirt Emporium is back. Hot new designs! Old favorites remixed! S, M, L, XL. <a title="The A List Apart store" href="http://www.alistapart.com/store/">Come shop with us</a>!</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pixelhavenllc.com/weblog/zebra-striping-more-data-for-the-case/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
